Ralston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9005 Washington Street 4 4 3,354 $440,000 $131 18 days
9202 Adams Street 5 4 3,080 $425,000 $137 53 days
9121 Washington Street 3 3 2,605 $400,000 $153 41 days
9120 DREXEL Circle 3 3 2,196 $379,000 $172 17 days
6506 S 89th Circle 4 3 2,649 $370,000 $139 74 days
5014 S 77Th Avenue 3 3 2,806 $369,900 $131 35 days
10621 N Street 3 3 2,038 $325,000 $159 35 days
5018 S 94th Street 3 3 1,902 $309,900 $162 38 days
8712 Monroe Street 3 3 1,555 $290,000 $186 39 days
7706 Seymour Street 5 2 1,540 $290,000 $188 39 days
Average: 3.4 2.6 1,980 $306,730 $162 34 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9324 Y Street 3 3 2,637 $355,000 $134 24 days
9223 Madison Street 3 3 2,444 $325,000 $132 32 days
7368 Monroe Circle 3 3 1,456 $325,000 $223 65 days
10529 O Street 3 3 2,691 $310,000 $115 66 days
7528 Highland Street 3 2 1,976 $274,711 $139 40 days
5405 S 102nd Street 3 3 1,548 $249,900 $161 31 days
6615 S 86 Street 3 2 1,739 $240,000 $138 35 days
9812 O Circle 3 3 2,166 $230,000 $106 19 days
7615 Maywood Street 2 1 1,514 $230,000 $151 19 days
5604 Woodlawn Avenue 2 1 848 $230,000 $271 20 days
Average: 2.8 2.1 1,632 $253,900 $170 43 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6227 S 79 Circle 4 3 3,839 $500,000 $510,000 $132 28 days 6/26/26
6232 S 100th Street 4 4 4,190 $475,000 $475,000 $113 111 days 6/25/26
6634 S 91st Avenue 4 3 3,426 $455,000 $455,000 $132 52 days 9/25/25
6522 S 92nd Street 4 4 3,066 $415,000 $420,000 $136 40 days 10/15/25
6646 S 91st Avenue 4 4 3,526 $399,900 $399,900 $113 34 days 10/7/25
6616 S 91st Avenue 4 3 2,377 $375,000 $393,000 $165 35 days 6/22/26
6247 S 100 Street 4 3 2,482 $365,000 $389,200 $156 41 days 5/20/26
6521 S 92nd Street 5 4 2,770 $389,000 $380,000 $137 39 days 6/30/26
9235 Madison Street 4 4 2,510 $365,000 $366,000 $145 29 days 9/25/25
6324 S 94 Street 3 3 2,348 $365,000 $365,000 $155 92 days 7/17/26
Average: 3.1 2.3 1,723 $267,212 $267,390 $163 60 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.