BLUE SAGE CREEK Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3645 S 219th Avenue 5 4 4,560 $1,375,000 $1,350,000 $296 105 days 3/26/26
3929 S 213 Avenue 6 5 4,223 $938,800 $920,000 $217 64 days 12/5/25
3902 S 212 Street 4 4 3,901 $925,000 $920,000 $235 181 days 1/15/26
3513 S 219th Street 5 4 3,570 $917,172 $900,000 $252 78 days 7/17/26
3827 S 212Th Street 4 4 3,423 $815,000 $800,000 $233 123 days 6/30/26
3922 S 213 Street 4 3 3,444 $699,000 $665,000 $193 113 days 5/1/26
Average: 4.7 4.0 3,853 $944,995 $925,833 $238 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.