Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bud Boulevard N/A N/A N/A $3,417,750 Unknown 285 days
TBD Co Road 11 & Platte River Road N/A N/A N/A $2,400,000 Unknown 108 days
2424 S Juneberry Road 4 6 4,767 $2,322,452 $487 16 days
2389 Juneberry Road 4 4 3,341 $1,832,000 $548 199 days
3224 Bryan Shore Drive 6 8 6,491 $1,775,000 $273 29 days
1825 Hoegemeyer Road N/A N/A N/A $1,700,000 Unknown 9 days
2463 E Juneberry Road 5 4 3,961 $1,385,000 $349 82 days
TBD 137 Acres N/A N/A N/A $1,103,200 Unknown 170 days
1021 Skyline Drive 4 5 6,368 $995,000 $156 59 days
4201 N Somers Avenue Unit Option A 3 3 3,998 $995,000 $248 63 days
TBD Old Hwy 8 N/A N/A N/A $875,000 Unknown 221 days
4201 N Somers Avenue Unit Option B 3 3 3,998 $795,000 $198 63 days
1350 N Bristolwood Drive 6 5 6,108 $795,000 $130 136 days
729 ARNEAL Road 5 3 3,799 $675,000 $177 82 days
2830 Peterson Avenue 5 3 2,708 $674,900 $249 143 days
1908 N Kara Way 5 3 2,771 $640,000 $230 23 days
2820 County Road 20 Boulevard N/A N/A N/A $600,000 Unknown 995 days
3319 Robyn Ridge Road 4 4 2,850 $599,000 $210 2 days
1728 County Road 20 3 2 1,770 $570,000 $322 3 days
951 Abbey Lane 6 4 3,349 $549,900 $164 19 days
7250 E Military Avenue 3 2 2,142 $549,000 $256 9 days
2225 Teakwood Drive 5 4 3,696 $510,000 $137 77 days
2534 Park Place Drive 3 4 4,277 $499,900 $116 47 days
2432 Heritage Lane 3 3 2,572 $495,000 $192 36 days
3209 Applewood Drive 4 3 2,794 $495,000 $177 137 days
Average: 3.2 2.4 2,020 $276,996 $167 146 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 E Sandcherry Road 4 3 3,346 $1,269,850 $379 39 days
1286 Piedmont Drive 5 6 4,602 $1,150,000 $249 197 days
2790 Ava Lane 4 5 4,100 $786,845 $191 30 days
1001 Summerwood Drive 4 3 3,426 $540,000 $157 44 days
1948 Gaeth Avenue 4 3 2,900 $524,995 $181 133 days
2680 Park Place Drive 3 3 3,754 $499,000 $132 54 days
1110 Sheridan Street 4 3 3,230 $470,000 $145 64 days
1124 Platte River Road 3 2 1,980 $439,900 $222 106 days
1933 Gaeth Avenue 4 3 2,420 $405,000 $167 117 days
1450 N Broad Street 9 5 4,888 $399,900 $81 37 days
415 W 16th Street 4 2 2,732 $397,000 $145 43 days
1329 Brewer Drive 4 4 2,608 $389,000 $149 41 days
520 W 19th Street 4 2 2,701 $379,000 $140 20 days
1626 Gaeth Avenue 3 2 2,035 $369,000 $181 18 days
808 1 Street 3 3 1,588 $350,000 $220 75 days
1913 E 16th Street 3 3 3,152 $349,900 $111 43 days
1425 Utah Street 3 2 1,484 $345,000 $232 39 days
525 Hwy 91 4 1 1,920 $324,900 $169 105 days
1631 Woods Drive 3 3 1,372 $320,000 $233 42 days
1749 N Broad Street 3 3 2,459 $310,000 $126 36 days
1415 Missouri Avenue 3 2 1,700 $290,000 $170 95 days
221 Sesame Street 3 1 1,536 $285,000 $185 58 days
2026 N Howard Street 3 3 2,454 $285,000 $116 109 days
512 Hidden Meadows Drive 3 2 1,213 $255,000 $210 114 days
1960 Parkview Drive 3 2 2,319 $250,000 $107 38 days
Average: 3.2 2.2 1,922 $309,022 $161 77 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2214 S Riverwood Drive 4 4 3,582 $1,299,000 $1,299,000 $362 227 days 5/11/26
2910 S County Road 29 3 3 3,366 $1,479,000 $1,250,000 $371 77 days 5/28/26
1424 Woodlawn Drive 4 4 4,215 $1,097,000 $975,000 $231 261 days 5/1/26
1761 HWY 275 Highway 4 2 2,347 $1,100,000 $950,000 $404 113 days 4/1/26
1761 HWY 275 Highway 4 2 2,347 $1,100,000 $950,000 $404 204 days 4/1/26
1919 Buena Vista Point 4 4 3,674 $925,000 $865,000 $235 42 days 6/18/26
2069 County Road H Boulevard 3 1 1,662 $849,000 $795,000 $478 44 days 9/10/26
5244 Ventura Drive 3 4 3,276 $775,000 $700,000 $213 100 days 4/1/26
3211 Deer Run 4 3 3,408 $695,000 $650,000 $190 74 days 7/28/26
615 Shoreline Drive Unit 40 4 3 2,446 $649,900 $600,000 $245 111 days 9/3/26
1763 County Road S 4 2 2,424 $610,000 $580,000 $239 168 days 4/28/26
1228 Maplewood Drive 4 3 3,414 $575,000 $575,000 $168 51 days 6/3/26
1406 Barber Street 4 3 3,128 $539,900 $538,000 $171 34 days 8/3/26
950 N Brooks Hollow Drive 4 3 3,002 $535,000 $530,000 $176 62 days 5/8/26
1119 Applewood Drive 4 3 2,947 $529,970 $525,000 $178 100 days 9/17/26
2711 Samuel Drive 3 2 1,577 $523,000 $523,000 $331 29 days 3/26/26
2836 Brooks Hollow Drive 4 3 2,662 $510,000 $505,000 $189 120 days 8/28/26
1599 S Main #13 Street 3 4 3,753 $499,900 $500,000 $133 54 days 5/20/26
1280 N Bristolwood Drive 4 4 3,204 $499,000 $499,000 $155 439 days 9/2/26
1855 Hoegemeyer Road 3 2 1,920 $495,000 $485,000 $252 38 days 5/15/26
1015 Wilmont Street 4 4 3,118 $499,000 $480,000 $153 63 days 7/23/26
4217 Prairie Road 3 4 2,662 $500,000 $475,000 $178 43 days 7/17/26
1740 Laguna Drive 3 3 2,138 $525,000 $465,000 $217 98 days 8/27/26
2940 Aurora Drive 4 3 2,509 $464,000 $460,000 $183 262 days 8/3/26
477 Thornbird Drive 4 3 2,900 $459,800 $459,800 $158 100 days 5/22/26
Average: 3.0 2.1 1,799 $291,668 $282,413 $161 82 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.