Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bud Boulevard N/A N/A N/A $3,417,750 Unknown 331 days
TBD Co Road 11 & Platte River Road N/A N/A N/A $2,400,000 Unknown 154 days
2424 S Juneberry Road 4 6 4,767 $2,322,452 $487 62 days
2389 Juneberry Road 4 4 3,341 $1,832,000 $548 245 days
1825 Hoegemeyer Road N/A N/A N/A $1,700,000 Unknown 55 days
1214 County Road B 4 4 4,439 $1,695,000 $381 26 days
3224 Bryan Shore Drive 6 8 6,491 $1,650,000 $254 75 days
2826 Bristolwood Drive 4 5 4,536 $1,490,000 $328 15 days
2463 E Juneberry Road 5 4 3,961 $1,385,000 $349 128 days
815 Wheatly Road 5 5 4,148 $1,290,000 $310 12 days
TBD 137 Acres N/A N/A N/A $1,103,200 Unknown 216 days
1021 Skyline Drive 4 5 6,368 $995,000 $156 105 days
4201 N Somers Avenue Unit Option A 3 3 3,998 $995,000 $248 109 days
1234 N Bristolwood Drive 6 5 4,296 $899,000 $209 23 days
TBD Old Hwy 8 N/A N/A N/A $875,000 Unknown 267 days
4201 N Somers Avenue Unit Option B 3 3 3,998 $795,000 $198 109 days
2825 N Broad Street N/A N/A N/A $750,000 Unknown 9 days
1350 N Bristolwood Drive 6 5 6,108 $725,000 $118 182 days
234 W 10th Street 6 8 6,642 $700,000 $105 25 days
3330 Big Island Road Unit 29 5 3 2,382 $687,500 $288 13 days
2830 Peterson Avenue 5 3 2,708 $674,900 $249 189 days
1908 N Kara Way 5 3 2,771 $630,000 $227 69 days
2820 County Road 20 Boulevard N/A N/A N/A $600,000 Unknown 1041 days
3319 Robyn Ridge Road 4 4 2,850 $599,000 $210 13 days
2740 Lauren Lane 3 3 2,098 $574,900 $274 13 days
Average: 3.3 2.5 2,155 $319,383 $170 161 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 E Sandcherry Road 4 3 3,346 $1,269,850 $379 85 days
1286 Piedmont Drive 5 6 4,602 $1,150,000 $249 197 days
2790 Ava Lane 4 5 4,100 $786,845 $191 76 days
2514 Heritage Lane 4 3 2,892 $575,000 $198 35 days
1728 County Road 20 3 2 1,770 $550,000 $310 61 days
3020 Aurora Drive 5 3 2,520 $465,000 $184 16 days
3024 Peterson Avenue 4 3 1,694 $450,000 $265 32 days
1124 Platte River Road 3 2 1,980 $439,900 $222 106 days
1149 N I Street 4 4 2,766 $429,000 $155 64 days
2115 E 16th Street 3 2 1,840 $399,900 $217 183 days
1913 E 16th Street 3 3 3,152 $349,900 $111 89 days
2004 North Park Avenue 4 3 2,962 $325,000 $109 27 days
1935 E Bramblewood Lane 4 3 2,048 $325,000 $158 244 days
1717 Phelps Avenue 3 2 1,868 $315,000 $168 19 days
1026 Jones Drive 3 2 2,209 $299,900 $135 139 days
2023 E Dodge Street 4 3 1,984 $299,000 $150 59 days
1415 Missouri Avenue 3 2 1,700 $290,000 $170 95 days
2026 N Howard Street 3 3 2,454 $285,000 $116 155 days
1620-1622 W Dakota Street 6 4 N/A $279,500 Unknown 30 days
345 Deborah Avenue 3 2 1,392 $275,000 $197 51 days
440 W Military Avenue 4 2 1,792 $265,000 $147 35 days
1412 Jones Drive 3 3 1,318 $265,000 $201 115 days
512 Hidden Meadows Drive 3 2 1,213 $255,000 $210 114 days
950 Bridge Street 3 2 1,140 $250,000 $219 281 days
409 11th Street 3 3 1,350 $245,000 $181 65 days
Average: 3.3 2.3 1,913 $319,658 $163 79 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2214 S Riverwood Drive 4 4 3,582 $1,299,000 $1,299,000 $362 227 days 5/11/26
2910 S County Road 29 3 3 3,366 $1,479,000 $1,250,000 $371 77 days 5/28/26
1919 Buena Vista Point 4 4 3,674 $925,000 $865,000 $235 42 days 6/18/26
2069 County Road H Boulevard 3 1 1,662 $849,000 $795,000 $478 44 days 9/10/26
3211 Deer Run 4 3 3,408 $695,000 $650,000 $190 74 days 7/28/26
615 Shoreline Drive Unit 40 4 3 2,446 $649,900 $600,000 $245 111 days 9/3/26
1228 Maplewood Drive 4 3 3,414 $575,000 $575,000 $168 51 days 6/3/26
1406 Barber Street 4 3 3,128 $539,900 $538,000 $171 34 days 8/3/26
1001 Summerwood Drive 4 3 3,426 $540,000 $530,000 $154 44 days 9/23/26
950 N Brooks Hollow Drive 4 3 3,002 $535,000 $530,000 $176 62 days 5/8/26
1119 Applewood Drive 4 3 2,947 $529,970 $525,000 $178 100 days 9/17/26
1948 Gaeth Avenue 4 3 2,900 $524,995 $524,995 $181 133 days 10/30/26
7250 E Military Avenue 3 2 2,142 $549,000 $510,000 $238 50 days 10/30/26
2836 Brooks Hollow Drive 4 3 2,662 $510,000 $505,000 $189 120 days 8/28/26
2680 Park Place Drive 3 3 3,754 $499,000 $500,000 $133 54 days 10/28/26
1599 S Main #13 Street 3 4 3,753 $499,900 $500,000 $133 54 days 5/20/26
1280 N Bristolwood Drive 4 4 3,204 $499,000 $499,000 $155 439 days 9/2/26
2534 Park Place Drive 3 4 4,277 $499,900 $490,000 $114 71 days 10/13/26
1855 Hoegemeyer Road 3 2 1,920 $495,000 $485,000 $252 38 days 5/15/26
1015 Wilmont Street 4 4 3,118 $499,000 $480,000 $153 63 days 7/23/26
4217 Prairie Road 3 4 2,662 $500,000 $475,000 $178 43 days 7/17/26
1740 Laguna Drive 3 3 2,138 $525,000 $465,000 $217 98 days 8/27/26
1110 Sheridan Street 4 3 3,230 $470,000 $460,000 $142 64 days 10/9/26
2940 Aurora Drive 4 3 2,509 $464,000 $460,000 $183 262 days 8/3/26
477 Thornbird Drive 4 3 2,900 $459,800 $459,800 $158 100 days 5/22/26
Average: 3.0 2.1 1,800 $281,554 $273,888 $157 77 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.