Market report, updated
Search in the school district of Ashland-Greenwood
Over the last 6 months, homes sold for 108.1% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1839 Adams StreetAshland, NE 68003 | 6 | 4 | 2,453 | $350,000 | $142 | 2 days |
| 902 S Lakeview WayAshland, NE 68003 | 4 | 3 | 3,104 | $912,000 | $293 | 6 days |
| 652 Red Tail LaneAshland, NE 68003 | 6 | 6 | 6,242 | $2,590,000 | $414 | 6 days |
| 676 Waterford PointeAshland, NE 68003 | 4 | 5 | 4,875 | $1,695,000 | $347 | 6 days |
| 332 Driftwood LaneAshland, NE 68003 | 5 | 6 | 5,991 | $2,650,000 | $442 | 9 days |
| 713 N River RoadAshland, NE 68003 | 3 | 2 | 1,344 | $599,900 | $446 | 10 days |
| 1649 E Ridge WayAshland, NE 68003 | 4 | 3 | 2,440 | $629,000 | $257 | 11 days |
| 602 N 19th StreetAshland, NE 68003 | 3 | 2 | 2,518 | $299,000 | $118 | 11 days |
| 627 E 5th StreetGreenwood, NE 68366 | 4 | 3 | 2,400 | $405,000 | $168 | 25 days |
| 000 Cooper RoadAshland, NE 68003 | — | — | — | $300,000 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1367 S 7th StreetAshland, NE 68003 | 6 | 3 | 3,350 | $659,475 | $196 | 197 days |
| 1423 S 7th StreetAshland, NE 68003 | 3 | 2 | 1,537 | $500,000 | $325 | 48 days |
| 2406 Bluejay WayAshland, NE 68003 | 4 | 4 | 2,927 | $693,138 | $236 | 59 days |
| 2214 Bluejay WayAshland, NE 68003 | 3 | 3 | 1,754 | $551,169 | $314 | 365 days |
| 716 Ash StreetGreenwood, NE 68366 | 3 | 2 | 2,212 | $415,000 | $187 | 38 days |
| 920 County Road 4Ashland, NE 68003 | 3 | 2 | 1,512 | $1,300,000 | $859 | 51 days |
| 2525 Adams StreetAshland, NE 68003 | 3 | 2 | 1,440 | $180,000 | $125 | 54 days |
| 749 Dale StreetAshland, NE 68003 | 3 | 2 | 2,136 | $290,000 | $135 | 57 days |
| 24 Oak StreetGreenwood, NE 68366 | 3 | 1 | 1,456 | $299,900 | $205 | 66 days |
| 272 Driftwood LaneAshland, NE 68003 | 5 | 4 | 3,946 | $960,000 | $243 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
61 of 62 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 631 Ashland RoadAshland, NE 68003 | 5 | 3 | 4,188 | $865,000 | 98.4% | $206 | 154 days | Nov 6, 2026 |
| 445 S Grand StreetGreenwood, NE 68366 | 4 | 3 | 2,496 | $585,000 | 97.7% | $234 | 64 days | Nov 4, 2026 |
| 771 E 6th StreetGreenwood, NE 68366 | 3 | 2 | 1,948 | $297,000 | 99.3% | $152 | 44 days | Oct 30, 2026 |
| 2603 Bluejay WayAshland, NE 68003 | — | — | — | $92,500 | 92.6% | — | 687 days | Oct 30, 2026 |
| 1401 Fairway CircleAshland, NE 68003 | — | — | — | $92,000 | 97.9% | — | 147 days | Oct 23, 2026 |
| 1047 S 9th AvenueAshland, NE 68003 | 3 | 2 | 1,610 | $440,000 | 98.8% | $273 | 58 days | Oct 16, 2026 |
| 2406 Bluejay WayAshland, NE 68003 | — | — | — | $114,900 | 95.8% | — | 672 days | Oct 15, 2026 |
| 510 Elm StreetGreenwood, NE 68366 | 2 | 2 | 1,672 | $225,000 | 100.0% | $134 | 29 days | Oct 14, 2026 |
| 2642 Kendel DriveAshland, NE 68003 | 3 | 2 | 1,732 | $269,000 | 100.0% | $155 | 58 days | Oct 14, 2026 |
| 244 N Lakeview WayAshland, NE 68003 | 3 | 5 | 6,635 | $850,000 | 85.9% | $128 | 179 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.