Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13th E Locust Street N/A N/A N/A $5,183,640 Unknown 264 days
12262 Dumfries Avenue 4 5 4,178 $1,300,000 $311 19 days
4 Prairie Hills Lane 3 3 5,173 $1,150,000 $222 24 days
17933 Bent Tree Ridge Ridge 4 4 4,214 $789,000 $187 52 days
21696 185th Street 3 3 2,800 $690,000 $246 19 days
16514 Dixon Drive 3 3 2,550 $665,000 $260 46 days
22934 Linden Road W 4 3 4,593 $624,000 $135 45 days
30238 Nixon Drive 2 3 2,071 $550,000 $265 16 days
15 Butternut Circle 3 3 2,811 $545,000 $193 2 days
1070 Waters Edge Court 4 4 2,941 $529,900 $180 37 days
47297 Whippoorwill Road 4 3 2,090 $490,000 $234 28 days
1013 Hillside Drive 3 3 1,900 $485,000 $255 146 days
515 Monterey Circle 4 3 1,630 $475,000 $291 12 days
62 lakewood villa Street 3 3 2,073 $460,000 $221 10 days
1014 Hillside Drive 3 2 1,878 $440,000 $234 146 days
1012 Hillside Drive 3 2 1,878 $440,000 $234 146 days
312 Buena Vista Circle 4 3 2,445 $405,000 $165 70 days
1086 Deveron Drive 4 3 2,636 $404,900 $153 94 days
940 Key Circle 3 3 2,888 $400,000 $138 9 days
302 Carly Circle 3 3 1,962 $380,000 $193 12 days
155 Parkwood Drive 3 3 1,745 $374,900 $214 93 days
20474 Cardinal Lane 3 3 1,576 $349,900 $222 3 days
500 Highland Acres Loop 3 2 1,870 $325,000 $173 3 days
205 Greenhaven Road 3 2 1,574 $305,000 $193 12 days
222 Pickardy Lane 4 2 2,050 $280,000 $136 36 days
Average: 3.2 2.5 2,123 $380,383 $186 345 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29616 Coldwater Avenue 5 6 5,232 $1,999,900 $382 100 days
85.69 Acres Eastern Hills Drive N/A N/A N/A $1,950,000 Unknown 582 days
19677 Deer Run Lane 3 4 6,218 $689,900 $110 43 days
1711 Jennings Avenue 4 4 3,159 $560,000 $177 59 days
13238 Bluebird Lane 3 3 1,940 $499,500 $257 74 days
1015 Hillside Drive 3 3 1,900 $485,000 $255 217 days
19378 Mudhollow Road 4 2 1,456 $389,000 $267 60 days
404 5th Street 4 3 2,016 $365,000 $181 40 days
25091 Jaguar Loop 5 3 1,890 $365,000 $193 76 days
205 Wildwood Road 4 3 1,324 $335,000 $253 63 days
5221 Navajo Street 4 2 1,350 $330,000 $244 29 days
202 E Thomas Street 4 2 2,359 $315,000 $133 239 days
2527 Pavich Drive 3 2 1,854 $275,000 $148 33 days
3011 Avenue H 4 2 2,040 $270,000 $132 25 days
1531 28th Avenue 3 2 1,325 $265,000 $200 37 days
8 Bennett Avenue 3 3 1,776 $240,000 $135 39 days
5360 Lynch Circle 2 3 1,415 $230,000 $162 16 days
3140 4th Avenue 3 3 2,030 $225,000 $110 59 days
504 N 27th Street 3 2 1,752 $221,000 $126 47 days
511 Voorhis Street 3 1 2,284 $220,000 $96 108 days
403 S Gates Street 4 2 1,937 $190,000 $98 63 days
32100 Whippoorwill Road N/A N/A N/A $187,500 Unknown 229 days
440 Fuller Avenue 2 1 1,496 $184,999 $123 19 days
1314 Lindwood Drive 3 1 925 $177,750 $192 141 days
2714 Avenue B 3 1 1,627 $175,000 $107 45 days
Average: 3.3 2.3 2,005 $412,126 $173 95 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19337 Shadow Avenue 4 3 2,916 $795,000 $795,000 $272 37 days 6/5/26
23939 McPherson Avenue 3 3 1,959 $750,000 $750,000 $382 40 days 6/30/26
12600 Oakridge Court 3 4 3,102 $699,000 $699,000 $225 30 days 9/11/26
11272 270th Street 4 3 3,134 $695,000 $695,000 $221 39 days 5/22/26
22231 Stoneybrook Drive 4 3 4,020 $699,900 $670,000 $166 73 days 4/17/26
106 Sharon Drive 5 4 3,584 $674,000 $665,000 $185 76 days 4/15/26
19808 Perry Road 4 2 3,242 $600,000 $650,000 $200 52 days 4/10/26
19305 York Road 4 3 2,207 $644,900 $646,000 $292 133 days 6/18/26
15819 525th Street 3 3 2,370 $650,000 $635,000 $267 88 days 8/24/26
110 N Millard Street 6 4 3,951 $595,000 $585,000 $148 71 days 5/7/26
45 Norwood Drive 4 3 3,568 $595,000 $575,000 $161 73 days 5/1/26
230 E View Drive 6 4 3,078 $485,000 $490,000 $159 43 days 7/31/26
24003 230th Street 5 2 1,948 $495,000 $485,000 $248 70 days 8/7/26
228 Hubbard Road 3 4 3,804 $439,900 $482,500 $126 38 days 6/5/26
28218 Sycamore Road 3 2 2,109 $464,900 $450,000 $213 44 days 9/3/26
1911 Glen Cove 3 3 2,551 $440,000 $440,000 $172 35 days 7/1/26
19295 Garner Avenue 4 2 2,068 $400,000 $410,000 $198 32 days 6/15/26
21658 Juniper Road 3 3 1,580 $394,900 $391,900 $248 30 days 8/7/26
224 S Mildred Street 4 2 1,420 $385,000 $385,000 $271 53 days 8/14/26
105 Kingsridge Drive 3 2 1,967 $392,500 $380,000 $193 40 days 6/18/26
25142 230th Street 4 2 2,056 $375,000 $370,000 $179 110 days 6/11/26
122 Rosebud Lane 3 3 2,204 $355,000 $366,000 $166 35 days 6/11/26
219 Elmwood Drive 4 3 2,290 $365,900 $365,900 $159 50 days 6/16/26
116 Rosebud Lane 3 3 2,013 $359,900 $365,000 $181 57 days 3/31/26
15464 Nall Road 3 2 1,935 $339,000 $355,000 $183 35 days 7/2/26
Average: 3.1 2.1 1,777 $288,808 $288,837 $167 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.