Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Harlan Lewis Road N/A N/A N/A $1,795,000 Unknown 966 days
409 Martin Drive N 4 6 4,808 $819,900 $170 75 days
8529 S 25th Street 5 4 3,703 $750,000 $202 24 days
8816 S 23rd Street 5 4 3,195 $716,500 $224 10 days
4003 Fox Ridge Circle 4 3 3,674 $699,000 $190 28 days
8775 S 25th Street 5 4 3,195 $692,479 $216 6 days
13057 S 42nd Avenue 5 3 3,209 $659,000 $205 40 days
7952 S 25th Street N/A N/A N/A $650,000 Unknown 30 days
8718 S 23rd Street 5 5 3,012 $634,812 $210 6 days
5015 Falcon Drive 5 4 3,159 $628,456 $198 7 days
13061 S 42nd Avenue 3 3 3,169 $619,000 $195 39 days
2105 Rose Lane Road 6 4 3,001 $617,200 $205 104 days
5005 Pinehill Road 6 4 3,001 $617,200 $205 104 days
8706 S 23Rd Street 6 4 2,315 $617,200 $266 104 days
5013 Pinehill Road 5 4 2,993 $600,700 $200 104 days
8688 S 23Rd Street 5 4 2,346 $600,700 $256 104 days
11803 S 25th Street N/A N/A N/A $600,000 Unknown 30 days
10131 S 25th Street N/A N/A N/A $598,000 Unknown 194 days
2201 Citta Circle 5 3 3,418 $597,200 $174 104 days
4902 Pinehill Road 5 4 3,418 $597,200 $174 104 days
8714 S 23 Street 5 4 2,409 $594,800 $246 252 days
2205 Citta Circle 5 4 2,993 $580,200 $193 104 days
5118 Pinehil Road 6 4 2,315 $576,200 $248 104 days
4908 Falcon Drive 5 4 2,739 $564,870 $206 7 days
5008 Pinehill Road 5 4 2,346 $558,500 $238 252 days
Average: 3.8 2.9 2,280 $415,184 $182 66 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Birchwood Drive 5 5 4,261 $639,000 $149 136 days
14909 S 21st Street 4 5 4,205 $599,000 $142 56 days
12043 S 45th Avenue 3 3 2,852 $589,505 $206 315 days
13612 S 51st Circle 5 3 3,028 $543,000 $179 192 days
12015 S 46th Street 3 3 2,402 $522,173 $217 120 days
4603 Lawnwood Drive 4 4 2,969 $519,000 $174 48 days
12047 S 45th Avenue 3 2 1,800 $476,000 $264 149 days
602 Dowding Court 4 3 3,181 $469,000 $147 58 days
13608 S 41 Circle 5 4 3,142 $459,900 $146 39 days
14109 S 18th Street 4 3 2,918 $458,000 $156 36 days
12039 S 45th Avenue 4 3 2,000 $429,900 $214 262 days
2313 Mayflower Road 4 3 2,726 $420,000 $154 35 days
2016 Hummingbird Drive 4 3 2,026 $400,000 $197 5 days
5216 Sheridan Road 3 2 1,507 $399,900 $265 39 days
13069 S 42 Avenue 3 2 1,727 $395,520 $229 16 days
13201 S 28th Street 5 4 2,881 $390,000 $135 41 days
10710 S 26th Street 4 2 2,346 $375,000 $159 38 days
14205 S 22nd Street 4 3 2,683 $375,000 $139 106 days
506 Dowding Court 4 4 2,691 $359,000 $133 9 days
11715 S 25th Avenue Circle 3 3 2,350 $359,000 $152 41 days
3704 Schuemann Drive 3 3 2,322 $349,900 $150 71 days
802 Moore Drive 4 3 2,356 $349,000 $148 33 days
906 Brenton Avenue 4 3 2,236 $349,000 $156 43 days
4409 Brook Street 3 3 1,707 $340,000 $199 20 days
105 W Martin Drive 3 3 2,211 $338,500 $153 127 days
Average: 3.3 2.7 2,057 $327,267 $164 69 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1606 Camp Gifford Road 4 3 2,740 $849,500 $835,000 $304 134 days 9/18/26
13904 S 41st Street 4 4 4,412 $779,900 $779,900 $176 73 days 5/15/26
3502 Birchwood Drive 4 4 3,474 $770,000 $762,000 $219 57 days 6/26/26
4724 Coffey Street 4 5 4,951 $750,000 $725,000 $146 54 days 4/15/26
12203 Daniell Road 4 3 2,900 $643,281 $708,926 $244 248 days 7/23/26
3301 Birchwood Drive 4 4 3,848 $689,000 $689,000 $179 42 days 5/22/26
13811 S 41st Street 5 5 4,176 $679,900 $665,000 $159 73 days 8/14/26
13406 Spencer Circle 4 5 4,130 $610,000 $635,000 $153 35 days 8/14/26
14906 S 24th Street 5 5 4,546 $610,000 $606,500 $133 59 days 7/17/26
15005 S 24th Avenue 5 4 4,230 $600,000 $600,000 $141 31 days 6/29/26
12038 S 45th Avenue 3 2 1,825 $550,000 $591,877 $324 227 days 6/3/26
5216 Heartland Drive 6 4 4,273 $595,000 $585,000 $136 54 days 6/2/26
5001 Helwig Avenue 4 4 3,857 $575,000 $584,020 $151 413 days 8/28/26
13702 Birchwood Drive 4 4 3,388 $593,099 $578,865 $170 337 days 9/3/26
0000 Cedar Island Road East of Old 36th Street N/A N/A N/A $575,000 $575,000 Unknown 97 days 6/25/26
4302 Chennault Street 4 3 2,167 $512,999 $565,000 $260 45 days 7/17/26
12015 S 44th Street 3 2 1,776 $483,104 $563,920 $317 199 days 7/30/26
204 Hillcrest Avenue 3 4 3,402 $550,000 $555,000 $163 62 days 5/20/26
4404 Chennault Street 3 2 1,756 $552,217 $552,217 $314 303 days 7/23/26
5213 Helwig Avenue 5 4 3,443 $520,000 $520,000 $151 64 days 8/28/26
2210 Lola Circle 4 3 3,717 $525,000 $520,000 $139 44 days 6/18/26
5307 Helwig Avenue 5 3 2,798 $519,900 $515,000 $184 96 days 8/4/26
13051 S 44th Avenue 3 3 3,169 $519,000 $514,000 $162 116 days 7/31/26
2206 Greenwald Street 4 4 3,305 $500,000 $510,000 $154 62 days 6/16/26
5158 Waterford Avenue Circle 5 3 3,343 $525,000 $510,000 $152 61 days 5/20/26
Average: 3.4 2.6 2,080 $332,771 $332,975 $166 60 days
Viewing 1 - 25 of 379
Viewing 1 - 25 of 379

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.