Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 Nicholas Court 6 5 6,408 $1,825,000 $284 34 days
17380 S 77 Point 6 6 6,555 $1,599,990 $244 95 days
8152 Prairie Flower Drive 5 4 4,347 $1,595,000 $366 29 days
6500 Princeton Road 7 6 6,284 $1,499,999 $238 81 days
0000 S 110 Street N/A N/A N/A $1,447,000 Unknown 69 days
17701 Prairie Vista Drive 5 5 4,037 $1,295,000 $320 25 days
10071 Springlake North Lane 5 4 6,001 $1,275,000 $212 61 days
Roca Road N/A N/A N/A $1,251,000 Unknown 133 days
1905 Roca Road 5 5 4,195 $1,250,000 $297 59 days
32.73 Acres, Firth Road N/A N/A N/A $1,200,000 Unknown 146 days
SW 2nd Street N/A N/A N/A $1,199,000 Unknown 201 days
9929 Springlake North Lane 4 3 3,216 $930,000 $289 81 days
16400 Hickman Ridge Road 3 3 3,706 $925,000 $249 71 days
18000 High Prairie Place 5 3 3,832 $900,000 $234 8 days
19720 Long View Lane 6 4 4,094 $825,000 $201 34 days
20155 S 120Th Street 3 4 2,498 $795,000 $318 105 days
15933 S 60th Street 4 3 3,190 $789,900 $247 34 days
25801 Ironhorse Court 5 4 3,542 $775,000 $218 21 days
5205 W Roca Road 2 2 1,920 $750,000 $390 138 days
10636 Wilderness Way 3 1 2,893 $749,900 $259 26 days
Lots 34 & 35 S 110th Street N/A N/A N/A $720,000 Unknown 15 days
1054 Tuscan Trail 5 3 3,265 $705,000 $215 361 days
2940 Lightwater Lane 5 4 3,599 $699,000 $194 62 days
1164 Tuscan Trail 5 3 2,863 $689,900 $240 12 days
1044 Tuscan Trail 5 3 3,265 $660,000 $202 19 days
Average: 4.2 3.2 3,236 $375,842 $227 146 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Prairie Flower Drive 5 5 4,077 $1,875,000 $459 173 days
14011 Brush Creek Place 7 7 7,036 $1,825,000 $259 167 days
6100 Saltillo Road 5 4 2,794 $699,900 $250 110 days
20500 SW Hollow Court 5 3 3,072 $645,000 $209 112 days
1111 Terrace View Drive 4 4 3,322 $610,000 $183 134 days
1814 E 8th Street 3 2 1,581 $525,000 $332 63 days
1712 E 12th Street 5 4 2,531 $475,905 $188 174 days
1043 Tuscan Trail 5 3 2,362 $460,000 $194 117 days
2328 N 50th Avenue 4 2 2,765 $450,000 $162 47 days
207 W 4th Street 4 3 3,400 $449,900 $132 83 days
1800 Wittstruck Road 3 2 1,352 $430,000 $318 29 days
1715 E 9th Street 3 2 1,530 $420,000 $274 141 days
1045 Hickory Street 3 2 1,374 $394,101 $286 197 days
1129 Titan Drive 4 3 2,177 $370,000 $169 102 days
530 Village View Drive 4 3 2,750 $320,000 $116 84 days
415 W 9 Street 4 3 1,840 $315,000 $171 95 days
22100 S 96th Street 2 2 1,738 $275,000 $158 27 days
103 Concord Avenue 2 1 1,821 $265,000 $145 50 days
801 Prairie Court 3 1 1,600 $249,900 $156 50 days
320 W 1st Street 3 2 1,330 $205,000 $154 66 days
105 Brentwood Avenue 3 2 1,691 $172,000 $101 195 days
1064 Tuscan Trail N/A N/A N/A $95,500 Unknown 1767 days
1401 ridge Road N/A N/A N/A $95,000 Unknown 89 days
1161 Meadow Lane N/A N/A N/A $79,500 Unknown 1767 days
1716 E 9th Street N/A N/A N/A $79,500 Unknown 1767 days
Average: 3.9 2.9 2,483 $441,026 $210 80 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Wagon Train Road 7 5 5,415 $1,750,000 $1,850,000 $341 56 days 7/15/26
7900 S 98th Street 5 4 5,427 $1,795,000 $1,795,000 $330 67 days 7/27/26
5101 Silver Springs Court 5 6 6,117 $1,950,000 $1,650,000 $269 168 days 7/2/26
5280 Prairie Sage Drive 6 5 4,855 $1,340,000 $1,340,000 $276 29 days 6/12/26
5201 Cavvy Road 6 6 9,401 $1,499,000 $1,300,000 $138 9 days 8/4/26
17211 S 38 Street 5 4 4,740 $1,375,000 $1,300,000 $274 112 days 5/21/26
7655 Roca Road 3 4 4,579 $1,250,000 $1,250,000 $272 84 days 9/24/26
5780 Elderberry Lane 4 5 4,923 $1,225,000 $1,250,000 $253 49 days 7/10/26
16200 Hickman Ridge Road 5 4 5,334 $1,175,000 $1,160,000 $217 100 days 5/22/26
20055 Emersyn Point 3 4 2,840 $1,199,000 $1,125,000 $396 64 days 10/9/26
2615 Krauter Place 5 3 2,632 $995,000 $960,000 $364 71 days 9/4/26
17879 S 68th Street 4 3 3,197 $995,000 $920,000 $287 62 days 7/15/26
5401 New Castle Road 4 5 4,368 $875,000 $902,000 $206 29 days 5/6/26
6801 Vanderslice Circle 3 4 2,377 $895,000 $895,000 $376 104 days 8/14/26
15101 S 96th Street 3 3 2,002 $789,000 $845,000 $422 59 days 6/18/26
6440 Bass Creek Court 5 3 3,687 $849,900 $840,000 $227 92 days 5/15/26
10600 S 56 Street 3 3 1,714 $725,000 $725,000 $422 32 days 5/19/26
1154 Tuscan Trail 5 3 3,456 $699,000 $695,000 $201 101 days 8/27/26
1530 Deer Trail 5 4 3,803 $689,000 $690,000 $181 58 days 6/5/26
7411 W Olive Creek Road 3 2 1,773 $698,000 $685,000 $386 249 days 8/7/26
2212 S 96th Road 5 4 4,274 $715,000 $675,000 $157 88 days 6/2/26
3132 Abbotsford Lane 5 5 3,997 $649,900 $650,000 $162 41 days 6/25/26
11250 Panama Road 5 3 2,696 $635,000 $635,000 $235 42 days 5/11/26
29201 S Golden Pond Road 4 4 3,043 $650,000 $632,500 $207 65 days 10/30/26
9433 2nd Street 4 3 1,921 $639,000 $630,000 $327 93 days 5/5/26
Average: 3.8 3.0 2,605 $500,705 $490,935 $218 227 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.