Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 310 Street N/A N/A N/A $6,250,000 Unknown 339 days
3240 310 Street N/A N/A N/A $4,527,520 Unknown 339 days
701 N 4th Street N/A N/A N/A $2,178,500 Unknown 339 days
505 Oak Hill Road 4 4 8,022 $1,900,000 $236 88 days
3612 Kenosha Road 4 1 1,764 $1,630,000 $924 31 days
14020 West Sandhill Road 4 4 3,754 $1,495,000 $398 92 days
7986 84th Street 5 7 6,120 $1,375,000 $224 121 days
14107 W Sandhill Road 4 5 3,938 $930,000 $236 41 days
36941 N Timber Ridge Drive 4 4 5,615 $895,000 $159 46 days
8803 OAKDALE Court 5 4 4,563 $879,000 $192 20 days
8440 Raven Drive 4 3 3,794 $800,000 $210 37 days
8520 Ashland Road 3 4 3,740 $799,000 $213 30 days
302 Prairie Road 4 4 3,058 $783,000 $256 125 days
19719 Raven Drive 4 4 4,171 $779,000 $186 17 days
22415 A Street 4 2 2,601 $775,000 $297 277 days
8607 Eagle Point 5 4 3,783 $750,000 $198 3 days
E1/2NE1/4Exc E TL 9&10 Land N/A N/A N/A $750,000 Unknown 61 days
19719 Sterling Court 4 4 5,046 $750,000 $148 146 days
1526 Trumball Terrace 3 3 2,203 $749,900 $340 45 days
1411 East Ridge Way 4 3 1,950 $749,000 $384 111 days
37.27 AC 46th & Hwy 1 N/A N/A N/A $745,400 Unknown 25 days
1340 W Ridge Way 5 3 3,422 $725,000 $211 31 days
2506 Ponca Point 3 3 2,040 $700,000 $343 20 days
Lot 32 County Road 60 Road N/A N/A N/A $700,000 Unknown 45 days
8879 Verdon Circle 3 3 3,072 $699,999 $227 27 days
Average: 3.4 2.6 2,456 $360,000 $205 151 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 N Lakeview Way 3 5 6,635 $990,000 $149 160 days
2818 Wintersteen Road 4 4 3,847 $899,000 $233 178 days
1325 Fairway Circle 4 3 3,162 $689,900 $218 86 days
343 Waconda Road 4 3 2,336 $625,000 $267 57 days
1511 Beaver Lake Boulevard 4 3 3,027 $625,000 $206 73 days
445 S Grand Street 4 3 2,496 $599,000 $239 19 days
19325 Spyglass Court 4 3 2,779 $574,756 $206 362 days
34517 Church Road 3 2 2,080 $550,000 $264 96 days
1104 Murray Point 3 3 2,404 $550,000 $228 187 days
2419 West Shore Drive 4 3 2,257 $524,900 $232 11 days
710 Windward Court 5 3 3,598 $494,700 $137 36 days
13994 156th Street 3 2 2,352 $489,000 $207 60 days
17418 18th Street 3 2 2,284 $459,000 $200 36 days
2829 Lakeside Drive 3 3 2,274 $446,330 $196 39 days
2839 Lakeside Drive 3 3 2,239 $427,810 $191 308 days
2437 W Shore Drive 2 2 1,200 $425,000 $354 43 days
1713 Dunbar Drive 3 4 2,710 $399,000 $147 32 days
19582 Ridgeway Road 3 3 1,835 $390,000 $212 32 days
1260 Meadow Lane 4 3 1,998 $383,650 $192 30 days
9307 Clubhouse Circle 3 3 3,220 $380,000 $118 46 days
1919 Beaver Lake Boulevard 3 2 1,569 $377,872 $240 163 days
602 Pine Street 3 2 2,718 $375,000 $137 46 days
4219 Windward Drive 3 2 1,838 $375,000 $204 376 days
1010 Avenue E 4 3 2,949 $368,000 $124 110 days
2821 Lakeside Drive 3 2 1,327 $360,000 $271 10 days
Average: 3.3 2.4 2,244 $333,306 $176 92 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19736 Raven Drive 7 6 6,933 $1,450,000 $1,536,500 $221 76 days 5/21/26
10383 12th Street 5 5 4,950 $1,300,000 $1,200,000 $242 53 days 8/18/26
914 Beaver Lake Boulevard 4 5 3,228 $880,000 $840,000 $260 328 days 7/23/26
918 Adams Court 4 4 3,159 $850,000 $833,500 $263 57 days 5/15/26
922 Beaver Lake Boulevard 3 3 1,925 $845,000 $825,000 $428 63 days 6/26/26
8805 Oakdale Court 4 3 2,654 $830,000 $815,000 $307 55 days 5/27/26
10825 108 Street 3 2 1,707 $795,000 $795,000 $465 255 days 4/15/26
8353 12Th Street 5 4 3,630 $729,000 $763,000 $210 77 days 5/29/26
23060 Kalvin Court 5 3 3,580 $750,000 $755,000 $210 53 days 7/31/26
27201 Alvo Road 5 3 3,048 $765,000 $750,000 $246 48 days 6/3/26
8769 24th Street 5 4 3,582 $749,000 $749,000 $209 83 days 5/29/26
8862 Greenwood Road 5 4 3,688 $750,000 $740,000 $200 71 days 7/24/26
607 238Th Street 5 4 5,372 $785,000 $730,000 $135 83 days 6/3/26
9512 Club House Circle 4 4 2,527 $700,000 $700,000 $277 56 days 9/17/26
620 ROCK BLUFF Road 4 4 3,257 $710,000 $700,000 $214 53 days 6/22/26
9218 Bellvue Circle 3 3 2,817 $719,900 $700,000 $248 112 days 8/7/26
23048 Eva Court 5 4 3,182 $685,000 $690,000 $216 35 days 5/29/26
18400 Nicholas Road 5 3 3,270 $690,000 $680,000 $207 49 days 7/9/26
14605 Fir Circle 3 3 3,120 $695,000 $670,000 $214 120 days 8/21/26
827 Wedgewood Court 4 3 3,186 $650,000 $650,000 $204 47 days 6/30/26
3021 Sunset Drive 3 2 1,632 $650,000 $650,000 $398 25 days 6/8/26
24389 Alvo Road 3 3 1,512 $649,000 $649,000 $429 97 days 7/2/26
306 Locust Street 4 4 4,320 $589,900 $637,500 $147 63 days 8/5/26
16003 Middle Island Drive 2 1 1,301 $699,000 $635,000 $488 27 days 6/18/26
22719 Mill Road 3 2 1,984 $595,000 $600,000 $302 70 days 7/2/26
Average: 3.3 2.4 2,041 $325,385 $320,759 $175 72 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.