Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Stonewood Pointe 5 8 7,807 $2,499,000 $320 16 days
2880 County Road A 5 4 5,229 $2,200,000 $420 22 days
451 County Road B 4 4 3,615 $2,200,000 $608 151 days
451 County Road B N/A N/A N/A $2,200,000 Unknown 151 days
1862 County Road 5 5 6 4,720 $2,199,000 $465 66 days
1520 Provencal Circle 8 8 5,991 $1,750,000 $292 46 days
2726 Furnas Street 4 2 2,350 $1,699,000 $722 330 days
376 G County Road 4 4 3,721 $1,450,000 $389 50 days
1586 Avignon Circle 5 8 6,008 $1,425,000 $237 32 days
230 E 18th Street 4 5 3,447 $1,175,000 $340 46 days
20 Wahoo Acres W/ 19 Parcels Adjacent Wahoo Schools Land N/A N/A N/A $1,000,000 Unknown 47 days
671 Serenity Pointe 5 3 3,576 $997,500 $278 11 days
2334 Deer Hollow 12 3 3,189 $995,000 $312 4 days
S-1095 Maple Lane 4 3 2,193 $995,000 $453 121 days
815 Courtyard Court 3 3 3,980 $975,000 $244 100 days
272 Driftwood Lane 5 4 3,946 $960,000 $243 9 days
1652 County Road E Road 5 3 3,435 $959,000 $279 58 days
902 S Lakeview Way 4 3 3,104 $912,000 $293 80 days
418 Karloff Circle 5 3 3,251 $875,000 $269 74 days
2735 Antler Avenue N/A N/A N/A $850,000 Unknown 230 days
408 Hillside Avenue 5 2 3,503 $835,000 $238 95 days
S1063 Timber Lane 7 4 2,957 $779,000 $263 121 days
614 Nighthawk Circle N/A N/A N/A $699,900 Unknown 116 days
2411 County Road 15 3 3 5,040 $699,000 $138 1 day
404 Grove Street 5 4 4,072 $697,500 $171 37 days
Average: 4.1 3.0 2,801 $330,112 $246 212 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HWY 77 & County Road I N/A N/A N/A $1,993,750 Unknown 165 days
S-1198 N Lake Shore Drive 3 4 4,066 $1,400,000 $344 65 days
Lot 16 Clear Creek Estates 5 4 4,763 $1,296,743 $272 364 days
734 Cobblestone Pointe 4 5 4,037 $925,000 $229 17 days
631 Ashland Road 5 3 4,188 $879,000 $209 106 days
S1197 N Lake Shore Drive 3 3 2,468 $870,000 $352 139 days
1371 County Road F 3 3 3,004 $809,900 $269 113 days
412 Karloff Circle 5 4 3,561 $766,575 $215 493 days
1599 Co Rd 5 Road 4 3 2,818 $750,000 $266 50 days
2204 N 22 Circle 4 3 3,954 $719,310 $181 317 days
2651 N Oak Street 4 3 2,895 $695,357 $240 138 days
773 W 24th Circle 4 3 3,341 $691,177 $206 248 days
1008 Bluejay Circle 5 3 3,310 $652,950 $197 85 days
2402 Blue Jay Way 3 3 1,921 $627,564 $326 290 days
1010 Bluejay Circle 5 3 3,555 $619,000 $174 228 days
1302 S 7th Street 5 3 3,020 $519,425 $171 93 days
1358 S 7th Street 3 2 2,463 $484,700 $196 53 days
1989 N Linden Street 3 2 1,523 $475,286 $312 208 days
603 Honeybee Drive 3 3 2,087 $451,770 $216 117 days
615 Honeybee Drive 3 2 1,493 $433,715 $290 66 days
1422 S 7th Street 3 2 1,390 $424,585 $305 131 days
130 Broken Arrow Circle 3 2 1,521 $417,500 $274 134 days
683 W 24th Circle 2 2 1,408 $404,076 $286 43 days
148 S 30th Street 4 2 1,664 $350,000 $210 51 days
134 W 3rd Street 3 3 1,726 $329,500 $190 33 days
Average: 3.2 2.4 2,202 $461,426 $205 136 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
876 Big Wake Point Unit 62 4 6 4,066 $1,699,000 $1,700,000 $418 53 days 6/30/26
419 Karloff Circle 3 4 3,331 $1,381,066 $1,539,339 $462 342 days 6/1/26
T37 Twin Lakes Drive 5 4 4,752 $1,499,000 $1,350,000 $284 273 days 4/20/26
442 Avignon Street 7 4 5,227 $1,300,000 $1,300,000 $248 51 days 7/24/26
726 Firestone Pointe 5 5 4,417 $1,197,000 $1,125,000 $254 69 days 5/4/26
676 Legacy Pointe 3 3 4,185 $1,025,000 $1,000,000 $238 62 days 7/22/26
Cedar Creek Lane N/A N/A N/A $999,000 $999,000 Unknown 98 days 8/25/26
1210 Woodland Road 5 4 4,686 $999,000 $980,000 $209 69 days 7/22/26
677 Serenity Pointe 4 3 5,846 $1,100,000 $965,000 $165 133 days 9/18/26
677 Legacy Pointe 5 3 3,272 $975,000 $929,000 $283 42 days 4/17/26
1119 Ponderosa Drive 4 4 5,108 $875,000 $875,000 $171 97 days 9/8/26
1644 County Road 16 3 1 1,854 $980,000 $800,000 $431 227 days 8/17/26
1198 County Road D 5 3 3,750 $775,000 $760,000 $202 24 days 6/18/26
1105 Bluejay Plaza 5 5 3,979 $760,000 $745,000 $187 125 days 7/2/26
S88 Cedar Lane 3 3 1,856 $700,000 $725,000 $390 126 days 8/5/26
1104 Bluejay Plaza 5 3 3,296 $667,100 $704,941 $213 368 days 6/18/26
950 COUNTY ROAD 13 County Road 2 3 2,451 $699,000 $699,000 $285 39 days 4/29/26
551 County Road 20 3 3 1,871 $542,105 $697,492 $372 306 days 4/20/26
2296 Crooked Creek Road 2 2 1,912 $689,000 $684,000 $357 55 days 5/26/26
815 S Lakeview Way 4 4 3,448 $685,000 $665,000 $192 77 days 5/15/26
142 E Curtis Street 5 3 3,645 $650,000 $640,000 $175 44 days 7/2/26
523 Courtyard Court 4 3 2,934 $553,360 $638,520 $217 315 days 9/4/26
2101 Pinto Road 3 4 3,192 $629,000 $629,000 $197 52 days 7/27/26
708 S Lakeview Way 4 3 3,611 $628,000 $610,000 $168 36 days 8/28/26
T21 Aspen Lane 3 2 1,637 $600,000 $600,000 $366 64 days 5/11/26
Average: 3.4 2.4 2,214 $394,961 $386,012 $193 120 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.