Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20020 Eastman Road 2 2 1,862 $1,900,000 $1,020 29 days
58754 310th Street 4 4 6,082 $1,499,000 $246 70 days
22561 Applewood Road 3 2 1,590 $760,000 $477 26 days
22565 Forrester Lane 4 4 3,227 $625,000 $193 28 days
54971 Emerald Lane 4 3 2,653 $475,000 $179 61 days
24589 Ingrum Avenue 1 N/A 2,786 $335,000 $120 57 days
503 S Hazel Street 3 2 1,344 $312,400 $232 6 days
301 N Walnut Street 3 2 2,015 $299,900 $148 90 days
61787 315th Street N/A N/A N/A $249,500 Unknown 49 days
904 Main Street 4 2 1,920 $220,000 $114 20 days
206 N Linn Street 4 2 1,696 $212,000 $125 103 days
604 N Vine Street 3 1 1,338 $209,500 $156 56 days
1.16 ACRES, E 10TH Street N/A N/A N/A $120,000 Unknown 106 days
67872 195th Street N/A N/A N/A $90,000 Unknown 164 days
Average: 3.2 2.4 2,410 $521,950 $274 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58668 Iowa Road 3 3 2,666 $725,000 $271 89 days
57502 310th Street 4 3 2,939 $685,000 $233 49 days
20505 Gobbler Rdg 4 4 3,200 $615,000 $192 27 days
63190 250th Street 3 2 1,508 $435,000 $288 128 days
305 E 6th Street 3 2 1,768 $229,000 $129 163 days
Average: 3.4 2.8 2,416 $537,800 $223 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18000 Bunge Avenue N/A N/A N/A $1,394,960 $1,394,960 Unknown 2594 days 9/21/26
21085 Abbey Road 5 4 5,498 $1,149,000 $1,065,000 $193 84 days 7/31/26
21587 Goode Avenue 4 3 3,383 $1,100,000 $1,050,000 $310 34 days 7/30/26
56107 Grande Oak Lane 3 4 3,590 $999,990 $950,000 $264 92 days 4/15/26
23178 Barrus Road 3 3 1,720 $550,000 $550,000 $319 55 days 7/16/26
57963 Inglewood Lane 4 3 2,679 $549,000 $542,000 $202 49 days 8/14/26
908 Fairview Hills Drive 3 2 1,762 $515,000 $515,000 $292 29 days 8/24/26
56218 Grande Oaks Lane 3 3 2,805 $515,000 $515,000 $183 40 days 7/23/26
52303 229 Street 3 3 2,564 $511,000 $512,000 $199 55 days 6/9/26
57840 218 Street 2 3 2,689 $550,000 $510,000 $189 36 days 8/7/26
24314 Nagel Avenue 3 2 1,372 $365,000 $365,000 $266 107 days 9/17/26
414 Lynn Street 4 2 3,094 $329,000 $328,000 $106 100 days 6/17/26
212 St. Andrews Loop 2 2 1,223 $339,000 $310,000 $253 266 days 8/28/26
105 Maplewood Circle 2 2 1,326 $300,000 $305,000 $230 34 days 8/4/26
318 Fairview Drive 4 3 1,952 $295,000 $293,500 $150 104 days 7/31/26
901 Green Street 2 2 2,100 $280,000 $280,000 $133 45 days 5/29/26
305 Ridgeway Drive 3 2 1,558 $269,500 $275,000 $176 30 days 8/27/26
911 Arnold Street 3 2 1,453 $220,000 $220,000 $151 34 days 6/24/26
508 Prospect Avenue 4 2 1,600 $199,000 $195,000 $121 238 days 5/15/26
710 2nd Avenue 2 1 1,118 $180,000 $175,000 $156 102 days 4/24/26
206 N Hazel Street 2 1 1,056 $169,500 $166,000 $157 72 days 5/29/26
53300 Hwy 59 Highway N/A N/A N/A $150,000 $150,000 Unknown 59 days 7/30/26
Average: 3.0 2.5 2,227 $496,815 $484,839 $202 193 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.